| Anonymous | Login | Signup for a new account | 2010-09-08 14:59 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Summary | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0005506 | [Spatial Data Integrator] job designer editor | feature | have not tried | 2008-10-29 14:53 | 2009-07-08 16:14 | ||
| Reporter |
Fxp |
View Status | public | ||||
| Assigned To | Fxp | ||||||
| Priority | normal | Resolution | fixed | Platform | |||
| Status | closed | OS | |||||
| Projection | none | OS Version | |||||
| ETA | none | Fixed in Version |
1.4
|
Product Version | |||
| Target Version | 1.4 | Product Build | |||||
| Summary | 0005506: Add JTS operations on geometry in routines | ||||||
| Description | GeometryOperation should allow access to the main JTS operator on Geometry (ie. enveloppe, ...). | ||||||
| Steps To Reproduce | |||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
|
|
|||||||
| There are no notes attached to this issue. |
| Mantis 1.1.6[^] Copyright © 2000 - 2007 Mantis Group |