| branch | revision | launch date | duration | nb jobs | status | language stats | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | Success | Failure | Error | Total | |||||||
| trunk | r14085 | 2008-05-15 13:13:19 | 155.1 | 427 | Done | java | 99.1%(208) | 1.0%(2) | 0.0%(0) | 210 | |
| perl | 99.5%(216) | 0.5%(1) | 217 | ||||||||
| trunk | r14069 | 2008-05-15 10:05:26 | Launched | ||||||||
| trunk | r14067 | 2008-05-15 10:16:50 | Build failed | ||||||||
| trunk | r14066 | 2008-05-15 09:00:37 | Build failed | ||||||||
| trunk | r14065 | 2008-05-15 08:29:24 | Build failed | ||||||||
| trunk | r14063 | 2008-05-15 08:08:44 | Build failed | ||||||||
| trunk | r14062 | 2008-05-15 07:58:51 | Build failed | ||||||||
| trunk | r14060 | 2008-05-15 08:19:07 | Build failed | ||||||||
| trunk | r14059 | 2008-05-15 08:39:37 | Build failed | ||||||||
| trunk | r14058 | 2008-05-15 08:49:49 | Build failed | ||||||||
| trunk | r14057 | 2008-05-15 05:22:07 | Failed in bug2971_tJoin (perl) | ||||||||
| trunk | r14053 | 2008-05-14 20:41:39 | 157.6 | 427 | Done | java | 99.1%(208) | 1.0%(2) | 0.0%(0) | 210 | |
| perl | 35.9%(78) | 0.5%(1) | 217 | ||||||||
| trunk | r14052 | 2008-05-14 23:35:22 | 159.6 | 427 | Done | java | 99.1%(208) | 1.0%(2) | 0.0%(0) | 210 | |
| perl | 37.3%(81) | 0.5%(1) | 217 | ||||||||
| trunk | r14050 | 2008-05-15 02:31:01 | 155.2 | 427 | Done | java | 99.1%(208) | 1.0%(2) | 0.0%(0) | 210 | |
| perl | 40.1%(87) | 0.5%(1) | 217 | ||||||||
| trunk | r14049 | 2008-05-15 09:14:44 | Executing tMap_04_persistence_04_n_lookups (java-38) | ||||||||
| trunk | r14048 | 2008-05-14 17:42:10 | 163.5 | 427 | Done | java | 99.1%(208) | 1.0%(2) | 210 | ||
| perl | 36.9%(80) | 0.5%(1) | 217 | ||||||||
| trunk | r14047 | 2008-05-14 14:47:26 | 158.7 | 427 | Done | java | 98.6%(207) | 1.0%(2) | 210 | ||
| perl | 37.3%(81) | 0.5%(1) | 217 | ||||||||
| trunk | r14046 | 2008-05-15 10:25:05 | 151.8 | 427 | Done | java | 98.1%(206) | 1.0%(2) | 210 | ||
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r14042 | 2008-05-14 11:36:34 | 174.2 | 427 | Done | java | 99.1%(208) | 210 | |||
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r14028 | 2008-05-14 08:28:41 | 171.2 | 427 | Done | java | 97.6%(205) | 1.9%(4) | 210 | ||
| perl | 99.5%(216) | 0.0%(0) | 217 | ||||||||
| trunk | r14025 | 2008-05-14 05:12:34 | 180.4 | 427 | Done | java | 97.1%(204) | 210 | |||
| perl | 98.2%(213) | 0.0%(0) | 217 | ||||||||
| trunk | r14024 | 2008-05-14 02:13:28 | 156.3 | 428 | Done | java | 97.6%(206) | 2.4%(5) | 0.0%(0) | 211 | |
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r14023 | 2008-05-13 20:28:30 | 157.1 | 428 | Done | java | 97.6%(206) | 2.4%(5) | 0.0%(0) | 211 | |
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r14022 | 2008-05-13 23:21:26 | 156.4 | 428 | Done | java | 97.6%(206) | 2.4%(5) | 211 | ||
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r14020 | 2008-05-13 17:37:27 | 155.6 | 428 | Done | java | 96.2%(203) | 2.4%(5) | 1.4%(3) | 211 | |
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r14016 | 2008-05-13 14:38:47 | 162.4 | 428 | Done | java | 96.2%(203) | 2.4%(5) | 211 | ||
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r14001 | 2008-05-13 11:11:52 | 190.9 | 428 | Done | java | 94.3%(199) | 211 | |||
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r13994 | 2008-05-13 08:12:06 | 163.1 | 428 | Done | java | 96.7%(204) | 1.9%(4) | 1.4%(3) | 211 | |
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r13988 | 2008-05-13 05:03:24 | 172.2 | 428 | Done | java | 96.7%(204) | 1.9%(4) | 1.4%(3) | 211 | |
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| trunk | r13983 | 2008-05-12 20:17:03 | 159.4 | 428 | Done | java | 96.7%(204) | 1.9%(4) | 211 | ||
| perl | 99.5%(216) | 0.5%(1) | 0.0%(0) | 217 | |||||||
| Copyright © 2007 - 2008 Talend. All rights reserved |