You are not logged in.
Announcement
Unanswered posts
|
Hello deadland
In fact, your solution is the same as mine in previous post.![]()
Best regards
shong
Thanks for your replay, but I read it too late. But I solved my problem by using tJavaRow and putted the header informations to globalMap.
See Screenshots.
Hello
You can use the iterate link to pass the dynamical header value to tMap component.
Best regards
shong
Thanks for your replay.
The header information is different in each csv-File, so how can a I add the header information dynamically.
Thanks
Hello
Using a tMap to add additional columns and set a comfirmed value for each one.(see the screenshot)
Best regards
shong
Hi talend-team,
I have a csv-File which is divided in header information and 24 lines of measurements.
Header:
HEADER|XXXXXXXXXXXXXX|ZZZZZZZZZZZZZ|12.04.2008|blablaxxxxx|YYY
Measurements:
00-01|33.41|0.0|0.0|0.0
01-02|0.01|0.0|0.0|0.0
02-03|50.82|0.0|0.0|0.0
03-04|50.03|0.0|0.0|0.0
04-05|50.02|0.0|0.0|0.0
05-06|-0.07|0.0|0.0|0.0
06-07|0.03|0.0|0.0|0.0
07-08|0.05|0.0|0.0|0.0
08-09|149.8|-200.0|0.0|-200.0
09-10|149.87|-200.0|0.0|-200.0
10-11|107.1|-200.0|0.0|-200.0
11-12|130.05|-200.0|0.0|-200.0
12-13|99.03|-166.6|0.0|-166.6
13-14|93.94|-150.0|0.0|-150.0
14-15|93.09|-146.4|0.0|-146.4
15-16|95.0|-150.0|0.0|-150.0
16-17|149.87|-200.0|0.0|-200.0
17-18|132.25|-200.0|0.0|-200.0
18-19|702.07|-200.0|0.0|-200.0
19-20|702.02|-200.0|0.0|-200.0
20-21|99.08|-188.5|0.0|-188.5
21-22|99.07|-186.7|0.0|-186.7
22-23|99.03|-167.5|0.0|-167.5
23-00|92.18|-100.0|0.0|-100.0
and I want that it looks like this:
HEADER|XXXXXXXXXXXXXX|ZZZZZZZZZZZZZ|12.04.2008|blablaxxxxx|YYY|00-01|33.41|0.0|0.0|0.0
HEADER|XXXXXXXXXXXXXX|ZZZZZZZZZZZZZ|12.04.2008|blablaxxxxx|YYY|00-01|33.41|0.0|0.0|0.0