• Index
  •  » Talend Open Studio for Data Integration » Usage, Operation
  •  » tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

#1 2010-10-15 20:04:38

dministrator
Member
Registered: 2010-06-24
Posts: 31

tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Where/How do we specify the criteria of the item to be removed in OpenBravo while using the component tOpenBravoERPOutput?

This component is not even mentioned in the Help documentation. I'm using OpenBravo 2.5 MP21 and TDQ version 4.0.1 Build id: r41260-20100427-0748

Please help. Thank you for your time.

Last edited by dministrator (2010-10-15 20:37:26)

Offline

#2 2010-10-15 23:45:05

dministrator
Member
Registered: 2010-06-24
Posts: 31

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Shong, Laurent, Alevy.. anyone?? Please help!!

Offline

#3 2010-10-18 12:45:27

shong
Talend team
Registered: 2007-08-29
Posts: 10350
Website

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Hi
I have notified the topic to our colleague who developed this component.

Best regards
Shong


Email:shong@talend.com
Choose Talend, Enjoy Talend!
New & Event: Talend Help Center
Talend-->the leader of open source data management and application integration solutions!

Online

#4 2010-10-18 16:11:06

gke.talendcn
New member
Registered: 2010-02-18
Posts: 6

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

dministrator wrote:

Where/How do we specify the criteria of the item to be removed in OpenBravo while using the component tOpenBravoERPOutput?

This component is not even mentioned in the Help documentation. I'm using OpenBravo 2.5 MP21 and TDQ version 4.0.1 Build id: r41260-20100427-0748

Please help. Thank you for your time.

Hi,
what do you mean by "the criteria of the item to be removed"? Do you mean the "WHERE CLAUSE", like the one in tOpenbravoERPInput?
On remove(or delete) action, it seems that the WS API on openbravo ERP can only "remove on single business object by specifying the id of that business object".

Last edited by gke.talendcn (2010-10-18 16:11:50)

Offline

#5 2010-10-18 17:01:58

dministrator
Member
Registered: 2010-06-24
Posts: 31

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Thank you gke.talendcn.

Please see my job setup. The first and third subjobs simply try to retrieve the Product I'm trying to delete in the second job. When I run this, the following is the output (Please paste in notepad if necessary):

Code:

Starting job GetProduct at 10:41 18/10/2010.

[statistics] connecting to socket on port 3916
[statistics] connected
.----------------------------------------------------------------------------------------------------.
|                                           #1. tLogRow_2                                            |
+-------------------------+--------------------------------------------------------------------------+
| key                     | value                                                                    |
+-------------------------+--------------------------------------------------------------------------+
| id                      | F2BEBFC542E646B2ABC48DBDF5318C59                                         |
| client                  | 000000002B81ED3D012B8270D1B30019;ADClient;MyCompany;;                        |
| organization            | 0;Organization;*;;                                                       |
| active                  | true                                                                     |
| creationDate            | 2010-10-12 04:33:39.681                                                  |
| createdBy               | 100;ADUser;Openbravo;true;                                               |
| updated                 | 2010-10-12 04:33:39.681                                                  |
| updatedBy               | 100;ADUser;Openbravo;true;                                               |
| searchKey               | ALTIMA-LLC-FS                                                            |
| name                    | ALTIMA-LLC-FS                                                            |
| description             | Fact Sheet - Altima LLC (May ´10)                                        |
| comments                | null                                                                     |
| helpComment             | null                                                                     |
| uPCEAN                  | null                                                                     |
| sKU                     | null                                                                     |
| uOM                     | 04156657878B44FE8CB5721F1B9AE45C;UOM;PIECES;;                            |
| salesRepresentative     | null                                                                     |
| summaryLevel            | false                                                                    |
| stocked                 | true                                                                     |
| purchase                | true                                                                     |
| sale                    | true                                                                     |
| billOfMaterials         | false                                                                    |
| printDetailsOnInvoice   | false                                                                    |
| printDetailsOnPickList  | false                                                                    |
| bOMVerified             | false                                                                    |
| productCategory         | 903723B777E142D9BC64B2B292308523;ProductCategory;Fact Sheet;;            |
| classification          | null                                                                     |
| volume                  | 0.0                                                                      |
| weight                  | 0.0                                                                      |
| shelfWidth              | null                                                                     |
| shelfHeight             | null                                                                     |
| shelfDepth              | null                                                                     |
| unitsPerPallet          | null                                                                     |
| taxCategory             | 16B78FB7794941019B681DEAAF27D759;FinancialMgmtTaxCategory;NJ Sales Tax;; |
| resource                | null                                                                     |
| discontinued            | false                                                                    |
| discontinuedBy          | null                                                                     |
| processNow              | false                                                                    |
| expenseType             | null                                                                     |
| productType             | I                                                                        |
| imageURL                | null                                                                     |
| descriptionURL          | null                                                                     |
| guaranteedDays          | null                                                                     |
| versionNo               | null                                                                     |
| attributeSet            | null                                                                     |
| attributeSetValue       | null                                                                     |
| downloadURL             | null                                                                     |
| freightCategory         | null                                                                     |
| storageBin              | null                                                                     |
| image                   | null                                                                     |
| businessPartner         | null                                                                     |
| printPrice              | null                                                                     |
| name2                   | null                                                                     |
| costType                | null                                                                     |
| standardCost            | null                                                                     |
| minimumStock            | null                                                                     |
| enforceAttribute        | false                                                                    |
| calculated              | false                                                                    |
| processPlan             | null                                                                     |
| production              | false                                                                    |
| capacity                | null                                                                     |
| minimumLeadTime         | null                                                                     |
| planner                 | null                                                                     |
| planningMethod          | null                                                                     |
| maxQuantity             | null                                                                     |
| minQuantity             | null                                                                     |
| standardQuantity        | null                                                                     |
| quantityType            | null                                                                     |
| safetyStock             | null                                                                     |
| productBOMList          | []                                                                       |
| productTrlList          | []                                                                       |
| productOrgList          | []                                                                       |
| approvedVendorList      | []                                                                       |
| replenishList           | []                                                                       |
| materialMgmtCostingList | []                                                                       |
| productCustomerList     | []                                                                       |
| pricingProductPriceList | []                                                                       |
| productAccountsList     | []                                                                       |
| productUOMList          | []                                                                       |
| productSubstituteList   | []                                                                       |
| identifier              | ALTIMA-LLC-FS                                                            |
| reference               | null                                                                     |
+-------------------------+--------------------------------------------------------------------------+
.---------------------------------.
|    #1. tLogRow_5--tLogRow_5     |
+-------------------------+-------+
| key                     | value |
+-------------------------+-------+
| id                      | null  |
| client                  | null  |
| organization            | null  |
| active                  | false |
| creationDate            | null  |
| createdBy               | null  |
| updated                 | null  |
| updatedBy               | null  |
| searchKey               | null  |
| name                    | null  |
| description             | null  |
| comments                | null  |
| helpComment             | null  |
| uPCEAN                  | null  |
| sKU                     | null  |
| uOM                     | null  |
| salesRepresentative     | null  |
| summaryLevel            | false |
| stocked                 | false |
| purchase                | false |
| sale                    | false |
| billOfMaterials         | false |
| printDetailsOnInvoice   | false |
| printDetailsOnPickList  | false |
| bOMVerified             | false |
| productCategory         | null  |
| classification          | null  |
| volume                  | null  |
| weight                  | null  |
| shelfWidth              | null  |
| shelfHeight             | null  |
| shelfDepth              | null  |
| unitsPerPallet          | null  |
| taxCategory             | null  |
| resource                | null  |
| discontinued            | null  |
| discontinuedBy          | null  |
| processNow              | false |
| expenseType             | null  |
| productType             | null  |
| imageURL                | null  |
| descriptionURL          | null  |
| guaranteedDays          | null  |
| versionNo               | null  |
| attributeSet            | null  |
| attributeSetValue       | null  |
| downloadURL             | null  |
| freightCategory         | null  |
| storageBin              | null  |
| image                   | null  |
| businessPartner         | null  |
| printPrice              | null  |
| name2                   | null  |
| costType                | null  |
| standardCost            | null  |
| minimumStock            | null  |
| enforceAttribute        | null  |
| calculated              | false |
| processPlan             | null  |
| production              | false |
| capacity                | null  |
| minimumLeadTime         | null  |
| planner                 | null  |
| planningMethod          | null  |
| maxQuantity             | null  |
| minQuantity             | null  |
| standardQuantity        | null  |
| quantityType            | null  |
| safetyStock             | null  |
| productBOMList          | null  |
| productTrlList          | null  |
| productOrgList          | null  |
| approvedVendorList      | null  |
| replenishList           | null  |
| materialMgmtCostingList | null  |
| productCustomerList     | null  |
| pricingProductPriceList | null  |
| productAccountsList     | null  |
| productUOMList          | null  |
| productSubstituteList   | null  |
| identifier              | null  |
| reference               | null  |
+-------------------------+-------+
.----------------------------------------------------------------------------------------------------.
|                                           #1. tLogRow_1                                            |
+-------------------------+--------------------------------------------------------------------------+
| key                     | value                                                                    |
+-------------------------+--------------------------------------------------------------------------+
| id                      | F2BEBFC542E646B2ABC48DBDF5318C59                                         |
| client                  | 000000002B81ED3D012B8270D1B30019;ADClient;MyCompany;;                        |
| organization            | 0;Organization;*;;                                                       |
| active                  | true                                                                     |
| creationDate            | 2010-10-12 04:33:39.681                                                  |
| createdBy               | 100;ADUser;Openbravo;true;                                               |
| updated                 | 2010-10-12 04:33:39.681                                                  |
| updatedBy               | 100;ADUser;Openbravo;true;                                               |
| searchKey               | ALTIMA-LLC-FS                                                            |
| name                    | ALTIMA-LLC-FS                                                            |
| description             | Fact Sheet - Altima LLC (May ´10)                                        |
| comments                | null                                                                     |
| helpComment             | null                                                                     |
| uPCEAN                  | null                                                                     |
| sKU                     | null                                                                     |
| uOM                     | 04156657878B44FE8CB5721F1B9AE45C;UOM;PIECES;;                            |
| salesRepresentative     | null                                                                     |
| summaryLevel            | false                                                                    |
| stocked                 | true                                                                     |
| purchase                | true                                                                     |
| sale                    | true                                                                     |
| billOfMaterials         | false                                                                    |
| printDetailsOnInvoice   | false                                                                    |
| printDetailsOnPickList  | false                                                                    |
| bOMVerified             | false                                                                    |
| productCategory         | 903723B777E142D9BC64B2B292308523;ProductCategory;Fact Sheet;;            |
| classification          | null                                                                     |
| volume                  | 0.0                                                                      |
| weight                  | 0.0                                                                      |
| shelfWidth              | null                                                                     |
| shelfHeight             | null                                                                     |
| shelfDepth              | null                                                                     |
| unitsPerPallet          | null                                                                     |
| taxCategory             | 16B78FB7794941019B681DEAAF27D759;FinancialMgmtTaxCategory;NJ Sales Tax;; |
| resource                | null                                                                     |
| discontinued            | false                                                                    |
| discontinuedBy          | null                                                                     |
| processNow              | false                                                                    |
| expenseType             | null                                                                     |
| productType             | I                                                                        |
| imageURL                | null                                                                     |
| descriptionURL          | null                                                                     |
| guaranteedDays          | null                                                                     |
| versionNo               | null                                                                     |
| attributeSet            | null                                                                     |
| attributeSetValue       | null                                                                     |
| downloadURL             | null                                                                     |
| freightCategory         | null                                                                     |
| storageBin              | null                                                                     |
| image                   | null                                                                     |
| businessPartner         | null                                                                     |
| printPrice              | null                                                                     |
| name2                   | null                                                                     |
| costType                | null                                                                     |
| standardCost            | null                                                                     |
| minimumStock            | null                                                                     |
| enforceAttribute        | false                                                                    |
| calculated              | false                                                                    |
| processPlan             | null                                                                     |
| production              | false                                                                    |
| capacity                | null                                                                     |
| minimumLeadTime         | null                                                                     |
| planner                 | null                                                                     |
| planningMethod          | null                                                                     |
| maxQuantity             | null                                                                     |
| minQuantity             | null                                                                     |
| standardQuantity        | null                                                                     |
| quantityType            | null                                                                     |
| safetyStock             | null                                                                     |
| productBOMList          | []                                                                       |
| productTrlList          | []                                                                       |
| productOrgList          | []                                                                       |
| approvedVendorList      | []                                                                       |
| replenishList           | []                                                                       |
| materialMgmtCostingList | []                                                                       |
| productCustomerList     | []                                                                       |
| pricingProductPriceList | []                                                                       |
| productAccountsList     | []                                                                       |
| productUOMList          | []                                                                       |
| productSubstituteList   | []                                                                       |
| identifier              | ALTIMA-LLC-FS                                                            |
| reference               | null                                                                     |
+-------------------------+--------------------------------------------------------------------------+

As you can see, the delete operation returns nothing. I also tried intentionally passing wrong product ID to second sub-job; the result was the same.

I really appreciate your time and effort to help. Thank you.


Uploaded Images

Last edited by dministrator (2010-10-18 17:14:27)

Offline

#6 2010-10-19 04:18:31

gke.talendcn
New member
Registered: 2010-02-18
Posts: 6

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Hi dministrator,
In component tOpenbravoERPOutput, the input row is needed when removing an item. That means the "id" of the item to be removed should be from the input row. Please see below demo job. The demo is also has three subjobs. The tJava_1 is a job, it will print the number of items that has been removed in the first subjob. Hope this will help.


Uploaded Images

Last edited by gke.talendcn (2010-10-19 04:21:47)

Offline

#7 2010-10-19 17:51:23

dministrator
Member
Registered: 2010-06-24
Posts: 31

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Thank you again  gke.talendcn.

I followed your suggestion and it seemed like one product was removed. The tJava component printed "Number of items removed: 1"

However, the second subjob was still able to retrieve the just deleted product from Openbravo. Why is this? Even if it is not truly deleted from Openbravo, I was hoping it would at least set "Active" to false. It did not do so either. What exactly does the Remove action do?

Can you please share the result of your subjob with tLogRow_2?

Thank you again.

Offline

#8 2010-10-20 03:37:49

gke.talendcn
New member
Registered: 2010-02-18
Posts: 6

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

The REMOVE action is just do the job as describled in XML REST Web Services
Remove Request and Response

The DAL REST webservice also supports a delete or remove request. Delete requests use the http DELETE command. The Delete action expects a single URI pointing to the business object which needs to be removed.

And after my test, i have the same problem. If i insert a new product, that new product should no be associated with any other existing element. And the demo job will do the REMOVE job correctly.
But if i try to REMOVE a product that is associated with other existing elements. The REMOVE action in tOpenbravoERPOutput will still get the returned message:
Http resonse code on DELETE command:

<?xml version="1.0" encoding="UTF-8"?>

<ob:result xmlns:ob="http://www.openbravo.com">
   
  <msg>Action performed successfully</msg>
   
  <log>Removed business object CO2</log>
</ob:result>

But actually, the product was not deleted at all. The response code cheated us. Maybe there's is a bug on the REST Web Services in OpenbravoERP.


Uploaded Images

Last edited by gke.talendcn (2010-10-20 03:44:25)

Offline

#9 2010-10-20 04:28:10

gke.talendcn
New member
Registered: 2010-02-18
Posts: 6

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Hi,dministrator
I have post the problem on Openbravo's Forum.
http://forge.openbravo.com/plugins/espforum/view.php?group_id=100&forumid=549512&topicid=7019828

Offline

#10 2010-10-20 05:19:46

dministrator
Member
Registered: 2010-06-24
Posts: 31

Re: tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Thank you so much gke.talendcn.

Let's hope Openbravo crew responds real quick.

Many thanks again.

Offline

  • Index
  •  » Talend Open Studio for Data Integration » Usage, Operation
  •  » tOpenBravoERPOutput-How to specify the criteria of an item to Remove?

Board footer

Powered by FluxBB